| sales.ambaginfoss@gmail.com |
Leading Wholesaler, Trader, Distributor of 600 LBS 2 Wire ESSL EM Lock, Biometric Door Lock, Door Strike Lock, Godrej Door Handle Lock, L Bracket For EM Lock, U Bracket For EM Lock and Zl Bracket For EM Lock from Pune.
| Business Type | Supplier, Trader, Distributor |
| Holding Force | 600lbs |
| Brand | eSSL |
| Operating Humidity | 0%-95% (Non-Condensing) |
| Power | 12 V |
| Holding Capacity | 230 Kg |
| Environment Temperature | 10 Deg C - 55 Deg C |
| Magnet Dimension | 250 X 42 X 26 mm |
| Suitable For | Wooden Door, Glass Door, Aluminium Door, Fireproof Door |
| Mounting Plate Dimension | 250 x 25 x 6 mm |
| Current | 500 mA |
| Optional Accessories | L Bracket ,U Bracket ,ZL Bracket |
| Armature Plate Dimension | 180 X 38 X 11 mm |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Access Method | Biometric |
| Key Card Type | Rfid |
| Ideal For | Main Door |
| Color | Black,Silver |
| Lock Handle Type | Lever |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | eSSL |
| Ideal For | Glass Doors |
| Finish Type | Aluminum Alloy |
| Voltage | 12 VDC |
| Current | 220 mA |
| Weight | 0.38 Kg |
| Signal Output | Lock Status |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Godrej |
| Shape | Rectangular |
| Lock Type | Digital |
| Material | Stainless Steel |
| Size | 30 mm |
| Number of Keys | 3 Keys |
| Unlocking Mode | Finger and Pin |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | eSSL |
| Material | Zinc |
| Surface Finishing | Anodized Finish |
| Shape | Rectangular |
| Net Weight | 0.242 Kg |
| Suitable For | In/Out-swing Door |
| Bracket Type | L Shaped |
| Open Mode | 90 Door |
| Dimensions | 250 x 48mm x 30 mm (L x W x D) |
| Business Type | Supplier, Trader, Distributor |
| Material | Aluminum Alloy |
| Brand Name | eSSL |
| Finishing | Anodized |
| Net Weight | 0.242 Kg |
| Suitable For | Frame Less Glass Door |
| Shaped | U Shaped |
| Open Mode | 90 Degrees Door |
| Dimensions | 185 x 62 x 33 ( L x W x D ) |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | eSSL |
| Net Weight | 0.378 Kg |
| Suitable For | In/Out-Swing Door |
| Z Bracket Dimension | 185 x 50 x 50 mm ( L x W x H ) |
| Finishing | Anodized Finish |
| L Bracket Dimension | 250 x 48 x 30 mm ( L x W x H ) |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.